top smartphone under 20000
Mobiles under ₹20,000 hit the sweet spot for the price-conscious Indian market, often offering a gamut of attractive features and reliable performance to boot. These inexpensive phones are more capable than ever before, so it is no longer imperative to spend too much money to get phones with desirable features and performance. Multiple mobiles under 20000 in India also come with pretty decent point-and-shoot cameras, as long as you’re clicking most of your shots in daylight. Many mobiles under 20000 also come with last-gen Snapdragon processors that offer an excellent price-to-performance ratio. Also, the battery life is getting progressively better over the years. Add to that 5G connectivity, fast charging, high refresh rate displays, and more, and you’ve got yourself a steal deal. Smartphone brands such as Xiaomi, Realme, OPPO, OnePlus, and others have been doing an excellent job in the budget segment – offering users compelling devices without breaking the bank. Here’s the list of the best mobiles under 20000 in India. Whatever your primary use case, be it gaming, cameras, content consumption, or others, you should find a suitable phone for you on this list of mobiles under 20000
Motorola’s G series is expanding beyond the mobiles under 20000 price segment in India and the Moto G82 5G is the first phone commanding such a premium. It features a 120Hz pOLED display, stereo speakers, an IP52 rating, and a 50-megapixel primary camera. Should you be paying a premium for these features or will you be better off saving money and buying a cheaper alternative? Here’s my review
- 6GBRAM128GBSTORAGE
Moto G82 5G (6GB,128GB)
- 8GBRAM128GBSTORAGE
Moto G82 5G (8GB,128GB)
Motorola G82 5G Specifications
Brand | Motorola |
Model | Moto G82 5G |
Price in India | ₹19,999 |
Release date | 12th May 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.89 x 74.46 x 7.99 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Meteorite Gray, White Lily |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 50-megapixel (f/1.8, 0.64-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2, 1.0-micron) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Operating system | Android 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
The Redmi Note series has always been about great features and specifications for mobiles under 20000, but the new Redmi Note 11 Pro+ 5G’s price starts above that level. It has a 108-megapixel primary rear camera, 67W fast charging, Snapdragon 695 SoC, 5G, and a 120Hz Super AMOLED panel. However, competition is tough and this balance at this price isn’t really for everyone. The design is somewhat basic but there’s a Mirage Blue option with a unique rear pattern that looks like waves of water. The display is sharp and punchy but doesn’t have HDR. General performance is great, and the Redmi Note 11 Pro+ 5G ships with Android 11 at launch time. MIUI features lots of customizations. Gamers might find that other options at this price are more powerful. Photography was also just about average, with decent performance in the daytime but weak low-light results and no 4K video recording. Charging is super quick too.
- Redmi Note 11 Pro+ 5G (6GB,128GB)6GBRAM128GBSTORAGE
- Redmi Note 11 Pro+ 5G (8GB,128GB)8GBRAM128GBSTORAGE
- Redmi Note 11 Pro+ 5G (8GB,256GB)8GBRAM256GBSTORAGE
Redmi Note 11 Pro+ 5G Specifications
Brand | Xiaomi |
Model | Redmi Note 11 Pro+ 5G |
Price in India | ₹19,745 |
Release date | 9th March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.19 x 76.10 x 8.12 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Black, Blue, White |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 395 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | MIUI 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
OnePlus has rolled out the Android 13-based OxygenOS 13 update for OnePlus Nord CE 2 Lite handsets in India. The update is currently rolling out to users who participated in the Open Beta program but will be available to more users in the coming days. It comes with new features, performance improvements, the latest December security patch, and new firmware versions. The best mobiles under 20000.
- OnePlus Nord CE 2 Lite 5G (6GB,128GB)6GBRAM128GBSTORAGE
- OnePlus Nord CE 2 Lite 5G (8GB,128GB)8GBRAM128GBSTORAGE
One Plus Nord CE 2 Lite 5G Specifications
Brand | OnePlus |
Model | Nord CE 2 Lite 5G |
Price in India | ₹19,999 |
Release date | 28th April 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.30 x 75.60 x 8.50 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Super VOOC |
Colours | Black Dusk, Blue Tide |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 64-megapixel (f/1.7, 0.7-micron) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | OxygenOS 12.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
The Redmi Note 11T 5G is the latest affordable smartphone in India to boast 5G connectivity. This new model is the successor to the Redmi Note 10T 5G, which was launched less than six months ago. However, it wouldn’t be fair to treat the Redmi Note 11T 5G as a minor upgrade. This new smartphone is powered by the MediaTek Dimensity 810 SoC, which is manufactured on a 6nm process. The Note 11T 5G also boasts a 90Hz display and support for 33W fast charging. Great mobiles under 20000.
- 6GBRAM128GBSTORAGE
Redmi Note 11T 5G (6GB,128GB)
- 8GBRAM128GBSTORAGE
Redmi Note 11T 5G (8GB,128GB)
Redmi Note 11T 5G Specifications
Brand | Xiaomi |
Model | Redmi Note 11T 5G |
Price in India | ₹15,695 |
Release date | 30th November 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.56 x 75.78 x 8.75 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Aquamarine Blue, Matte Black, Stardust White |
Refresh Rate | 90 Hz |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Dimensity 810 |
RAM | 6GB, 8GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | MIUI 12.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
The Realme 9 5G Speed Edition, as its name suggests, is a more powerful version of the Realme 9 5G. While these smartphones might look similar at first, there are little differences in their design and some major changes in their hardware. That’s not all, the Realme 9 5G Speed Edition also commands a higher price than the regular version. So, is it worth the premium, or would you be better off with an alternative at this price? I put it to the test to find out.
- 6GBRAM128GBSTORAGE
Realme 9 5G SE (6GB,128GB)
- 8GBRAM128GBSTORAGE
Realme 9 5G SE (8GB,128GB)
Realme9 5G SE Specifications
Brand | Realme |
Model | 9 5G SE |
Price in India | ₹16,999 |
Release date | 10th March 2022 |
Launched in India | Yes |
Dimensions (mm) | 164.40 x 75.80 x 8.50 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Refresh Rate | 144 Hz |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Processor make | Qualcomm Snapdragon 778G |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel (f/2.1) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | Realme UI 2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Pingback: CBDC in India: What is Central Bank Digital Currency? Full Information
Pingback: MacBook Upgraded Chips are Coming in 2023: All information
Pingback: How to Choose Best Smartphone for Long Term Use
I agree with your point of view, your article has given me a lot of help and benefited me a lot. Thanks. Hope you continue to write such excellent articles.